Site name: NASA
Url: http://www.nasa.gov
Description: NASA.gov brings you the latest news, images and videos from America's space agency, pioneering the future in space exploration, scientific discovery and aeronautics research. Encoding: utf-8
|
| Screenshot for nasa.gov:
 >> Go to nasa.gov << |
| IP Address 1: 13.226.202.80 IP Address 2: 13.226.202.23 IP Address 3: 13.226.202.45 IP Address 4: 13.226.202.35 Hostname: server-13-226-202-80.dfw55.r.cloudfront.net Nameserver 1: a8-66.akam.net Nameserver 2: a14-67.akam.net Nameserver 3: a12-64.akam.net Nameserver 4: a1-32.akam.net Nameserver 5: a5-66.akam.net Nameserver 6: a9-64.akam.net Net: Hosting:
Information about nasa.gov: Site speed:      Homepage size: 10.63 KB
Pagerank:
Incoming links (by Google): 0 Incoming links (by Alexa): 0
Pages in the Google Index: 0 Pages in the Bing Index: 29,600,000
Ranking in the world's website chart: 1,119
| Site location:
United States
The Geolocation could be not exact
|
Historical SEO data for nasa.gov (115):
Date | HP Size | Speed | IP | PR | Incoming links | Indexed pages | Dmoz | # | Google | Alexa | Google | Bing | 27-02-2021 | 10.63 KB | 5/5 | 13.226.202.80 | -- | 0 | -- | 0 | 29,600,000 | No | 1,119 | 15-01-2021 | 11.15 KB | 5/5 | 13.249.76.21 | -- | 0 | -- | 0 | 33,500,000 | No | 1,560 | 28-06-2020 | 10.29 KB | 5/5 | 13.226.205.89 | -- | 0 | -- | 0 | 17,700,000 | No | 940 | 20-05-2020 | 14.5 KB | 5/5 | 13.249.72.104 | -- | 0 | -- | 0 | 0 | No | 1,018 | 03-04-2020 | 13.67 KB | 5/5 | 13.225.41.20 | -- | 0 | -- | 0 | 14,700,000 | No | 1,221 | 16-12-2019 | 11.05 KB | 5/5 | 13.226.189.100 | -- | 0 | -- | 0 | 16,300,000 | No | 1,239 | 04-08-2019 | 10.36 KB | 5/5 | 13.249.79.81 | -- | 0 | -- | 0 | 0 | No | 1,049 | 09-07-2019 | 15.56 KB | 5/5 | 13.249.79.108 | -- | 0 | -- | 0 | 0 | No | 956 | 01-06-2019 | 16.74 KB | 5/5 | 143.204.158.32 | -- | 0 | -- | 0 | 37 | No | 913 | 30-03-2019 | 15.74 KB | 5/5 | 54.192.7.86 | -- | 0 | -- | 0 | 11,700,000 | No | 942 | 06-03-2019 | 14.65 KB | 5/5 | 143.204.158.92 | -- | 0 | -- | 0 | 38 | No | 975 | 21-02-2019 | 11.14 KB | 5/5 | 13.249.79.103 | -- | 0 | -- | 0 | 0 | No | 908 | 28-01-2019 | 9.4 KB | 5/5 | 54.192.7.220 | -- | 0 | -- | 0 | 40 | No | 938 | 10-12-2018 | 13.26 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 28 | No | 976 | 10-11-2018 | 11.59 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 1,097 | 19-10-2018 | 10.7 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 26 | No | 1,066 | 18-09-2018 | 13.54 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 1,120 | 24-08-2018 | 10.09 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 1,096 | 26-07-2018 | 10.05 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 1,106 | 30-06-2018 | 10.17 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 28 | No | 1,046 | 12-06-2018 | 9.89 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 28 | No | 1,003 | 11-05-2018 | 10.29 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 27 | No | 955 | 16-04-2018 | 9.82 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 29 | No | 927 | 01-04-2018 | 10.1 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 29 | No | 960 | 19-03-2018 | 9.56 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 983 | 06-03-2018 | 8.8 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 10,600,000 | No | 991 | 21-02-2018 | 9.8 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 28 | No | 1,006 | 09-02-2018 | 9.98 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 30 | No | 1,014 | 25-01-2018 | 12.74 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 28 | No | 1,055 | 13-01-2018 | 9.5 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | 0 | 27 | No | 1,030 | 15-12-2017 | 9.47 KB | 5/5 | 208.111.158.208 | -- | 29,200,000 | -- | 0 | 27 | No | 932 | 27-11-2017 | 9.43 KB | 5/5 | 208.111.158.208 | -- | 7,710,000 | -- | 4,920,000 | 8,770,000 | No | 914 | 10-11-2017 | 10.58 KB | 5/5 | 208.111.158.208 | -- | 7,030,000 | -- | 0 | 28 | No | 645 | 07-10-2017 | 0 | 0/5 | www.nasa.gov | -- | 6,770,000 | -- | 3,980,000 | 28 | No | 643 | 05-08-2017 | 17.51 KB | 5/5 | 208.111.158.208 | -- | 5,930,000 | -- | -- | 28 | No | 981 | 21-07-2017 | 13.91 KB | 5/5 | 208.111.158.208 | -- | 5,840,000 | -- | 4,760,000 | 2,240,000 | No | 930 | 05-07-2017 | 13.94 KB | 5/5 | 208.111.158.208 | -- | 6,160,000 | -- | -- | 28 | No | 905 | 29-05-2017 | 14.08 KB | 5/5 | 208.111.158.208 | -- | 6,940,000 | -- | 16,200,000 | 29 | No | 844 | 07-04-2017 | 11.62 KB | 5/5 | 208.111.158.208 | -- | 3,310,000 | -- | -- | 30 | No | 856 | 28-02-2017 | 13.55 KB | 5/5 | 208.111.158.208 | -- | 3,670,000 | -- | 14,800,000 | 30 | No | 944 | 07-02-2017 | 14.4 KB | 5/5 | 208.111.158.208 | -- | 4,710,000 | -- | -- | 3,310,000 | No | 1,063 | 15-01-2017 | 13.2 KB | 5/5 | 208.111.158.208 | -- | 3,310,000 | -- | 14,300,000 | 29 | No | 1,066 | 02-12-2016 | 12.94 KB | 5/5 | 208.111.158.208 | -- | 0 | -- | -- | 28 | No | 1,050 | 25-09-2016 | 13.12 KB | 5/5 | 208.111.158.208 | -- | -- | -- | -- | 27 | No | 1,143 | 22-08-2016 | 10.4 KB | 5/5 | 208.111.158.208 | 0 | 6,390 | -- | -- | 26 | No | 1,182 | 03-08-2016 | 10.83 KB | 5/5 | 208.111.158.208 | 0 | 0 | -- | -- | 30 | No | 1,132 | 21-07-2016 | 9.89 KB | 5/5 | 208.111.158.208 | 0 | 0 | -- | 19,500,000 | 4,540,000 | No | 1,119 | 02-06-2016 | 11.03 KB | 5/5 | 208.111.158.208 | 0 | 0 | -- | -- | 29 | No | 1,119 | 11-05-2016 | 10.92 KB | 5/5 | 208.111.158.208 | 0 | 0 | -- | -- | 29 | No | 1,122 | 20-04-2016 | 11.19 KB | 5/5 | 208.111.158.208 | 0 | 0 | -- | 18,900,000 | 29 | No | 1,140 | 07-03-2016 | 10.39 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 0 | 30 | No | 1,170 | 17-02-2016 | 10.73 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | -- | 3,170,000 | No | 1,188 | 30-12-2015 | 10.5 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 16,200,000 | 30 | No | 961 | 14-12-2015 | 10.29 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 16,800,000 | 30 | No | 911 | 23-11-2015 | 10.77 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 0 | 28 | No | 877 | 25-10-2015 | 13.86 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | -- | 28 | No | 818 | 11-10-2015 | 13.71 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 0 | 29 | No | 683 | 14-07-2015 | 9.72 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 23,500,000 | 30 | No | 1,097 | 20-06-2015 | 9.56 KB | 5/5 | 208.111.158.208 | 8 | 0 | -- | 0 | 28 | No | 1,139 | 29-05-2015 | 9.83 KB | 5/5 | 208.111.158.208 | 8 | 0 | 102,246 | 23,800,000 | 28 | No | 1,103 | 11-05-2015 | 9.21 KB | 5/5 | 208.111.158.208 | 8 | 0 | 102,807 | 23,300,000 | 28 | No | 1,055 | 19-04-2015 | 9.6 KB | 5/5 | 208.111.158.208 | 8 | 0 | 102,807 | 0 | 29 | No | 1,075 | 30-03-2015 | 32.57 KB | 5/5 | 208.111.158.208 | 8 | 0 | 102,807 | 24,600,000 | 30 | No | 1,050 | 17-03-2015 | 32.57 KB | 5/5 | 208.111.158.208 | 8 | 0 | 102,807 | 24,800,000 | 30 | No | 1,069 | 15-02-2015 | 32.59 KB | 5/5 | 208.111.158.208 | 8 | 0 | 97,078 | 27,300,000 | 30 | No | 1,091 | 29-01-2015 | 32.59 KB | 5/5 | 208.111.158.208 | 8 | 0 | 97,333 | 0 | 30 | No | 1,058 | 15-01-2015 | 32.59 KB | 5/5 | 208.111.158.208 | 8 | 0 | 96,502 | 21,300,000 | 30 | No | 1,065 | 31-12-2014 | 32.41 KB | 5/5 | 208.111.158.208 | 8 | 0 | 93,615 | 0 | 30 | No | 1,050 | 19-12-2014 | 32.41 KB | 5/5 | 208.111.158.208 | 8 | 0 | 94,197 | 31,300,000 | 29 | No | 1,054 | 04-12-2014 | 27.3 KB | 5/5 | 208.111.158.208 | 8 | 0 | 95,017 | 31,500,000 | 30 | No | 1,104 | 22-11-2014 | 32.03 KB | 5/5 | 208.111.158.208 | 8 | 0 | 94,826 | 0 | 30 | No | 1,114 | 10-11-2014 | 32.01 KB | 5/5 | 208.111.158.208 | 8 | 0 | 94,319 | 29,000,000 | 30 | No | 1,140 | 28-10-2014 | 32.01 KB | 5/5 | 208.111.158.208 | 8 | 0 | 91,007 | 0 | 29 | No | 1,185 | 16-10-2014 | 32.01 KB | 5/5 | 208.111.158.208 | 8 | 0 | 89,894 | 0 | 30 | No | 1,260 | 30-09-2014 | 32.01 KB | 5/5 | 208.111.158.208 | 8 | 0 | 89,291 | 36,500,000 | 1,380,000 | No | 1,378 | 14-09-2014 | 32.01 KB | 5/5 | 208.111.158.208 | 8 | 0 | 89,588 | 44,100,000 | 28 | No | 1,380 | 23-08-2014 | 31.9 KB | 5/5 | 208.111.158.208 | 8 | 0 | 90,559 | 0 | 29 | No | 1,385 | 08-08-2014 | 32.44 KB | 5/5 | 208.111.158.208 | 8 | 0 | 91,294 | 59,800,000 | 29 | No | 1,361 | 26-07-2014 | 32.44 KB | 5/5 | 208.111.158.208 | 8 | 0 | 91,501 | 0 | 28 | No | 1,371 | 05-07-2014 | 32.44 KB | 5/5 | 68.142.123.254 | 8 | 0 | 92,216 | 0 | 29 | No | 1,267 | 09-06-2014 | 30.74 KB | 5/5 | 68.142.123.82 | 8 | 0 | 91,704 | 0 | 0 | No | 1,226 | 15-05-2014 | 30.74 KB | 5/5 | 68.142.123.82 | 8 | 0 | 92,902 | 0 | 0 | No | 1,230 | 29-04-2014 | 30.63 KB | 5/5 | 68.142.123.121 | 8 | 0 | 91,667 | 0 | 0 | No | 1,260 | 17-04-2014 | 30.6 KB | 5/5 | 68.142.123.154 | 8 | 0 | 91,383 | 0 | 0 | No | 1,295 | 27-03-2014 | 29.81 KB | 5/5 | 54.230.120.155 | 8 | 0 | 92,048 | 0 | 0 | No | 1,321 | 07-03-2014 | 30.58 KB | 5/5 | 54.230.6.162 | 8 | 0 | 91,893 | 0 | 0 | No | 1,314 | 10-01-2014 | 29.86 KB | 5/5 | 54.230.120.159 | 8 | 0 | 96,828 | 0 | 0 | No | 1,301 | 29-11-2013 | 28.46 KB | 5/5 | 54.230.7.55 | 8 | 0 | 99,321 | 0 | 0 | No | 1,370 | 13-10-2013 | 2.83 KB | 5/5 | 198.119.203.35 | 8 | 0 | 102,277 | 0 | 0 | No | 1,301 | 24-09-2013 | 27.74 KB | 5/5 | 54.230.121.69 | 8 | 0 | 102,382 | 0 | 1,230,000 | No | 1,259 | 09-09-2013 | 27.55 KB | 5/5 | 54.230.121.168 | 8 | 0 | 104,199 | 0 | 39 | No | 1,315 | 04-08-2013 | 27.99 KB | 5/5 | 54.230.122.21 | 8 | 0 | 105,736 | 0 | 744,000 | No | 1,327 | 15-07-2013 | 48.91 KB | 5/5 | 54.230.4.135 | 8 | 0 | 108,145 | 126,000,000 | 769,000 | No | 1,323 | 21-06-2013 | 65.7 KB | 5/5 | 96.17.203.35 | 8 | 0 | 110,209 | 127,000,000 | 42 | No | 1,252 | 04-06-2013 | 68.68 KB | 5/5 | 96.17.203.18 | 8 | 0 | 113,540 | 128,000,000 | 1,180,000 | No | 1,144 | 14-05-2013 | 68.2 KB | 5/5 | 107.14.36.138 | 8 | 0 | 116,319 | 6,430,000 | 1,260,000 | No | 1,006 | 17-04-2013 | 67.94 KB | 5/5 | 107.14.36.138 | 8 | 0 | 120,484 | 6,890,000 | 1,240,000 | No | 973 | 03-04-2013 | 67.03 KB | 5/5 | 23.67.253.24 | 8 | 0 | 120,957 | 119,000,000 | 34 | No | 956 | 14-02-2013 | 68.14 KB | 4/5 | 23.67.253.67 | 8 | 9,080 | 125,116 | 111,000,000 | 37 | No | 803 | 28-01-2013 | 69.68 KB | 4/5 | 107.14.36.138 | 9 | 9,650 | 124,623 | 110,000,000 | 218,000 | No | 772 | 30-12-2012 | 73.32 KB | 5/5 | 107.14.36.56 | 9 | 0 | 127,250 | 0 | 42 | No | 730 | 16-12-2012 | 75.72 KB | 5/5 | 107.14.36.138 | 9 | 9,620 | 128,941 | 9,990,000 | 928,000 | No | 754 | 01-12-2012 | 72.36 KB | 5/5 | 23.67.252.248 | 9 | 9,650 | 128,941 | 99,700,000 | 39 | No | 784 | 11-11-2012 | 74.27 KB | 5/5 | 204.0.5.56 | 9 | 9,650 | 128,495 | 96,600,000 | 665,000 | No | 639 | 29-10-2012 | 74.01 KB | 5/5 | 107.14.42.27 | 9 | 10,100 | 128,495 | 11,700,000 | 200,000 | No | 538 | 14-10-2012 | 74.16 KB | 5/5 | 23.67.252.248 | 9 | 9,880 | 130,097 | 11,400,000 | 207,000 | No | 550 | 13-09-2012 | 73.63 KB | 5/5 | 23.2.17.232 | 9 | 10,100 | 126,660 | 91,900,000 | 683,000 | No | 574 | 01-09-2012 | 72.95 KB | 5/5 | 23.67.252.144 | 9 | 9,810 | 120,127 | 11,000,000 | 205,000 | No | 570 | 14-08-2012 | 72.91 KB | 5/5 | 23.2.17.210 | 9 | 9,690 | 112,332 | 12,200,000 | 206,000 | No | 626 | 31-05-2012 | 65.69 KB | 5/5 | 204.0.5.56 | 9 | 9,250 | 122,165 | 10,500,000 | 0 | No | 887 | 24-01-2012 | 73.9 KB | 5/5 | 23.15.8.115 | 9
| 0 | 119,429 | 0 | 1,120,000 | No | 844 | 22-08-2011 | 75.46 KB | 5/5 | 24.143.206.107 | 9
| 11,400 | 25,530 | 10,500,000 | -- | No | 716 | 05-08-2011 | 74.46 KB | 5/5 | 24.143.206.179 | 9
| 0 | 25,530 | 910,000 | -- | No | 724 | 20-07-2011 | 2.46 KB | 5/5 | 72.246.30.11 | 9
| 0 | 25,530 | 12,700,000 | -- | No | 755 | 01-06-2011 | 73.63 KB | 5/5 | 24.143.206.32 | 9
| 0 | 25,530 | 4,780,000 | -- | No | 798 |
|
Similar websites: • Cnn • Yahoo! • The Weather Channel |
| Daily visitors for nasa.gov:

| Reach for the website nasa.gov:

|
Whois information for nasa.gov:
nasa.gov domain lookup results from whois.dotgov.gov server:
Domain Name: NASA.GOV
Status: ACTIVE
Security Contact Email: soc@nasa.gov
>>> Last update of whois database: 2021-02-27T17:04:22Z <<<
Please be advised that this whois server only contains information pertaining
to the .GOV domain. For information for other domains please use the whois
server at RS.INTERNIC.NET.
|
|
|